Overview
Sanctum is a tower defense game played from the first-person perspective developed by Coffee Stain Studios, built on Unreal Engine 3. You play as Skye, an elite soldier protecting her home town of Elysion One from a devastating alien horde.
Gameplay
The game is split between a building phase and an extermination phase.
Building Phase
Players build and upgrade eight different towers, as well as having the ability to upgrade Skye's three weapons.
Upgrading
During the building phase, players have to option to upgrade their towers and their weapons. Both towers and weapons have five levels of upgrades, each costing more than the last.
Extermination Phase
Waves of varying creatures will then attempt to reach the core in the extermination phase, and the player's mission is to prevent them from doing so. The player controls Skye to provide support to the towers built during the building phase. Waves are formed of either a single enemy type or a combination of two.
DLC
Sanctum's debut DLC was released on 26th September, 2011. Content included two new maps and three extra towers. In addition to the DLC, a free update entitled Elysion One Overrun! brings two more towers, a new map, and an extra weapon for Skye. A Second DLC Map pack was released on October 12, 2012.
Towers

Anti-Air launches missiles at the enemy and causes blast damage to any target within the area.
Level Upgrade | Damage per Hit | Damage per Second | Shots per Second | Range | Area of Effect | Upgrade Cost | Sell Price |
---|---|---|---|---|---|---|---|
1 | 90 | 45 | 0.5 | 10.4 | 2.0 | --- | 19 |
2 | 200 | 100 | 0.5 | 11.0 | 2.3 | 50 | 57 |
3 | 400 | 200 | 0.5 | 11.7 | 2.6 | 100 | 132 |
4 | 790 | 395 | 0.5 | 12.3 | 2.6 | 200 | 282 |
5 | 1580 | 790 | 0.5 | 13.0 | 2.6 | 400 | 582 |
6 | 3200 | 1600 | 0.5 | 13.6 | 2.6 | 800 | 1182 |

Makes up for its poor accuracy with a high rate of fire. Gatling is ideal at short distances.
Level Upgrade | Damage per Hit | Damage per Second | Shots per Second | Range | Spread | Upgrade Cost | Sell Price |
---|---|---|---|---|---|---|---|
1 | 4 | 36 | 9.0 | 3.9 | 9.1 | --- | 8 |
2 | 8 | 89 | 11.1 | 4.0 | 9.1 | 20 | 23 |
3 | 13 | 163 | 12.5 | 4.1 | 9.1 | 40 | 53 |
4 | 21 | 298 | 14.2 | 4.2 | 9.1 | 80 | 113 |
5 | 39 | 647 | 16.6 | 4.3 | 9.1 | 160 | 233 |
6 | 80 | 1328 | 16.6 | 4.4 | 9.1 | 320 | 473 |

Lightning discharges powerful bolts of electrical energy. At level 3 and level 5, Lightning will also produce a respective second and third damaging bolt that spreads out to other enemies.
Level Upgrade | Damage per Hit | Damage per Second | Shots per Second | Range | Bolt Damage* | Upgrade Cost | Sell Price |
---|---|---|---|---|---|---|---|
1 | 155 | 47 | 0.3 | 2.4 | 155 | --- | 15 |
2 | 360 | 108 | 0.3 | 2.5 | 360 | 40 | 45 |
3 | 720 | 216 | 0.3 | 2.6 | 480, 240 | 80 | 105 |
4 | 1440 | 432 | 0.3 | 2.7 | 960, 480 | 160 | 225 |
5 | 2975 | 893 | 0.3 | 2.8 | 1700, 850, 425 | 320 | 465 |
6 | 6125 | 1838 | 0.3 | 2.9 | 3500, 1750, 875 | 640 | 945 |

This powerful tower fires explosive rounds over large distances, but is rendered useless if the enemy draws near.
Level Upgrade | Damage per Hit | Damage per Second | Shots per Second | Range | Area of Effect | Upgrade Cost | Selling Price |
---|---|---|---|---|---|---|---|
1 | 30 | 15 | 0.5 | 7.9 | 1.1 | --- | 15 |
2 | 90 | 45 | 0.5 | 8.0 | 1.1 | 40 | 45 |
3 | 180 | 90 | 0.5 | 8.2 | 1.2 | 80 | 105 |
4 | 360 | 180 | 0.5 | 8.3 | 1.2 | 160 | 225 |
5 | 720 | 360 | 0.5 | 8.4 | 1.2 | 320 | 465 |
6 | 1440 | 720 | 0.5 | 8.6 | 1.3 | 640 | 945 |

Scatter Laser randomly targets any enemy within its vicinity, unleashing high-powered beams with a very high rate of fire.
Level Upgrade | Damage per Hit | Damage per Second | Shots per Second | Range | Spread | Upgrade Cost | Sell Price |
---|---|---|---|---|---|---|---|
1 | 6 | 30 | 5 | 4.2 | 9.1 | --- | 15 |
2 | 15 | 75 | 5 | 4.3 | 9.1 | 40 | 45 |
3 | 30 | 150 | 5 | 4.4 | 9.1 | 80 | 105 |
4 | 60 | 300 | 5 | 4.5 | 9.1 | 160 | 225 |
5 | 120 | 600 | 5 | 4.6 | 9.1 | 320 | 465 |
6 | 240 | 1200 | 5 | 4.7 | 9.1 | 640 | 945 |

Slow Field reduces the running speed of all creatures that enter its area of effect. Slowing effect stacks with Skye's freezing weapon.
Level Upgrade | Slow Rate | Upgrade Cost | Sell Price |
---|---|---|---|
1 | 20% | --- | 15 |
2 | 30% | 40 | 45 |
3 | 40% | 80 | 105 |
4 | 50% | 160 | 225 |
5 | 60% | 320 | 465 |
6 | 70% | 640 | 945 |

A teleporter and elevator hybrid, Televator can elevate the player to a higher altitude, and can also teleport the player to its position from any point in the map.
Level Upgrade | Purchase Cost | Sell Price |
---|---|---|
--- | 4 | 3 |

The most important part of any defence, Block is used to divert enemy forces and provides the foundation for all offensive towers.
Level Upgrade | Purchase Cost | Sell Price |
---|---|---|
--- | 2 | 2 |

Killing floor
Level | Damage Per Shot | Shots Per Second | Damage Per Second | Buy/Upgrade Price | Total Cost | Selling Price |
---|---|---|---|---|---|---|
1 | 153 | 0.3 | 46 | 20 | 20 | 15 |
2 | 459 | 0.3 | 138 | 40 | 60 | 45 |
3 | 919 | 0.3 | 276 | 80 | 140 | 105 |
4 | 1835 | 0.3 | 551 | 160 | 300 | 225 |
5 | 3670 | 0.3 | 1101 | 320 | 620 | 465 |
6 | 7355 | 0.3 | 2207 | 640 | 1260 | 945 |

Increases damage dealt to enemies on block.
Amp Field
Level | Damage Amp | Amp% Per Resource Spent | Buy/Upgrade Price | Total Cost | Selling Price |
---|---|---|---|---|---|
1 | 25% | 1.25 | 20 | 20 | 15 |
2 | 50% | 0.83 | 40 | 60 | 45 |
3 | 75% | 0.54 | 80 | 140 | 105 |
4 | 100% | 0.33 | 160 | 300 | 225 |
5 | 150% | 0.24 | 320 | 620 | 465 |
6 | 233% | 0.18 | 640 | 1260 | 945 |

Increased damage of shots that pass through it.
Holo
Level | Damage Increase | Buy/Upgrade Cost | Total Cost | Selling Price |
---|---|---|---|---|
1 | 28% | 10 | 10 | 8 |
2 | 56% | 20 | 30 | 23 |
3 | 84% | 40 | 70 | 53 |
4 | 112% | 80 | 150 | 113 |
5 | 140% | 160 | 310 | 233 |
6 | 168% | 320 | 630 | 473 |

Violator
Level | Damage Per Shot | Shots Per Second | Damage Per Second | Range | Buy/Upgrade Price | Total Cost | Selling Price |
---|---|---|---|---|---|---|---|
1 | 92 | 0.19 | 17 | 11 | 25 | 25 | 19 |
2 | 265 | 0.19 | 50 | 11.5 | 50 | 75 | 57 |
3 | 511 | 0.20 | 102 | 12 | 100 | 175 | 132 |
4 | 970 | 0.21 | 204 | 12.5 | 200 | 375 | 282 |
5 | 1860 | 0.22 | 409 | 13 | 400 | 775 | 582 |
6 | 3550 | 0.23 | 817 | 13 | 800 | 1575 | 1182 |

Fires beams that pierce enemies.
Penetrator
Level | Damage Per Shot | Shots Per Second | Damage Per Second | Range | Buy/Upgrade Price | Total Cost | Selling Price |
---|---|---|---|---|---|---|---|
1 | 45 | 0.2 | 9 | 5 | 10 | 10 | 8 |
2 | 135 | 0.2 | 27 | 5.3 | 20 | 30 | 23 |
3 | 270 | 0.2 | 54 | 5.5 | 40 | 70 | 53 |
4 | 540 | 0.2 | 108 | 5.8 | 80 | 150 | 113 |
5 | 1080 | 0.2 | 216 | 6 | 160 | 310 | 233 |
6 | 2160 | 0.2 | 432 | 6 | 320 | 630 | 473 |

Slows flying enemies.
Kairos
Level | Area of Effect | Buy/Upgrade Price | Total Cost | Selling Price |
---|---|---|---|---|
1 | 1 | 25 | 25 | 19 |
2 | 1.3 | 50 | 75 | 57 |
3 | 1.6 | 100 | 175 | 132 |
4 | 1.9 | 200 | 375 | 282 |
5 | 2.3 | 400 | 775 | 582 |
6 | 2.6 | 800 | 1575 | 1182 |

Releases a swarm of drones that attack one enemy at a time.
Drone
Level | Damage Per Shot | Shots Per Second | Damage Per Second | Range | Buy/Upgrade Price | Total Cost | Selling Price |
---|---|---|---|---|---|---|---|
1 | 6 | 4 | 24 | 3.4 | 20 | 20 | 15 |
2 | 15 | 4 | 60 | 3.4 | 40 | 60 | 45 |
3 | 30 | 4 | 120 | 3.4 | 80 | 140 | 105 |
4 | 60 | 4 | 240 | 3.4 | 160 | 300 | 225 |
5 | 120 | 4 | 480 | 3.4 | 320 | 620 | 465 |
6 | 240 | 4 | 960 | 3.4 | 640 | 1260 | 945 |

Fire rate increased the longer its locked onto a target.
Accelerator
Level | Damage Per Shot | Shots Per Second | Damage Per Second | Range | Buy/Upgrade Price | Total Cost | Selling Price |
---|---|---|---|---|---|---|---|
1 | 80 | 0.5 | 40 | 3.4 | 20 | 20 | 15 |
2 | 240 | 0.5 | 120 | 3.4 | 40 | 60 | 45 |
3 | 480 | 0.5 | 240 | 3.4 | 80 | 140 | 105 |
4 | 960 | 0.5 | 480 | 3.4 | 160 | 300 | 225 |
5 | 1920 | 0.5 | 960 | 3.4 | 320 | 620 | 465 |
6 | 3840 | 0.5 | 1920 | 3.4 | 640 | 1260 | 945 |
Weapons

Similar to the Gatling tower, Skye's Assault Gun has a very high rate of fire, but will overheat with prolonged use. Launches grenades with its alternate firing mode, damaging any enemy within its blast radius.
Level Upgrade | Damage per Hit | Damage per Second | Shots per Second | Grenade Damage | Grenade Hit Area | Upgrade Cost |
---|---|---|---|---|---|---|
1 | 9 | 81 | 9 | 40 | 1.1 | --- |
2 | 15 | 150 | 10 | 70 | 1.1 | 50 |
3 | 27 | 307.5 | 11 | 140 | 1.1 | 100 |
4 | 54 | 599.4 | 11 | 280 | 1.1 | 200 |
5 | 80 | 1000 | 12.5 | 560 | 1.1 | 400 |
6 | 170 | 2125 | 12.5 | 1120 | 1.1 | 800 |

Freeze Gun deploys a small orb, slowing the movement speed of any enemy it attaches itself to. Additionally, can completely freeze a small number of enemies in place for a small period of time with its alternate firing mode.
Level Upgrade | Slow Percentage | Slow Area | Freeze Time | Upgrade Cost |
---|---|---|---|---|
1 | 25 | 0.5 | 2 | --- |
2 | 29 | 0.5 | 2.9 | 50 |
3 | 33 | 0.5 | 3.8 | 100 |
4 | 37 | 0.6 | 4.7 | 200 |
5 | 51 | 0.6 | 5.6 | 400 |
6 | 55 | 0.6 | 6.5 | 800 |

Perfect for attacking weak spots for massive damage, Sniper is a high-powered rifle suited for taking down large foes over great distances.
Level Upgrade | Damage per Hit | Clip Size | Damage per Second | Upgrade Cost |
---|---|---|---|---|
1 | 84 | 1 | 33.6 | --- |
2 | 114 | 2 | 69 | 50 |
3 | 163 | 3 | 132.2 | 100 |
4 | 264 | 4 | 257.5 | 200 |
5 | 492 | 4 | 480 | 400 |
6 | 1051 | 4 | 1025.5 | 800 |
Rex
missile launcher
Level | Damage | Upgrade Cost | Rounds Per Mag | Secondary damage |
---|---|---|---|---|
1 | 204 | --- | 1 | 86 |
2 | 204 | 50 | 2 | 86 |
3 | 287 | 100 | 3 | 121 |
4 | 446 | 200 | 4 | 186 |
5 | 742 | 400 | 5 | 312 |
6 | 1286 | 800 | 6 | 542 |
Shotgun
Level | Damage Per Shell | Damage Per Pellet | Damage Per Second | Damage Per Mag | Ammo |
---|---|---|---|---|---|
1 | 136 | 17 | 150 | 544 | 4 |
2 | 240 | 30 | 264 | 1200 | 5 |
3 | 416 | 52 | 458 | 2496 | 6 |
4 | 760 | 95 | 836 | 5320 | 7 |
5 | 1360 | 170 | 1496 | 10880 | 8 |
6 | 2912 | 364 | 3202 | 23296 | 8 |
Tesla
Level | Damage | Primary AOE | Shots Per Second | Secondary Damage | Upgrade Cost | Damage Per Second |
---|---|---|---|---|---|---|
1 | 5 | 0.33 | 10 | 56x3 | --- | 50 |
2 | 10 | 0.33 | 10 | 112x3 | 50 | 150 |
3 | 19 | 0.33 | 10 | 216x3 | 100 | 190 |
4 | 38 | 0.33 | 10 | 432x3 | 200 | 380 |
5 | 64 | 0.33 | 10 | 691x3 | 400 | 640 |
6 | 136 | 0.33 | 10 | 1365x3 | 800 | 1360 |
Enemies
Land Enemies
Air Enemies
Name | Strengths | Weaknesses |
---|---|---|
![]() |
|
|
![]() |
|
|
![]() |
|
|
Soundtrack

Sanctum FPS-TD: OST, composed by Gustaf Tivander, was released on 17th August, 2011.
- Skye's Theme (5:17)
- Below (3:15)
- The Wanderers (5:02)
- Loek 3 (5:16)
- Cloud Control (3:01)
- Glider Hunt (4:37)
- Spore Gas Serenade (3:41)
- Explorer (3:35)
- Elysion One (05:10)
- Meat Grinder (05:17)
- Core Guardians (03:24)
System Requirements
PC
- Operating System: Windows XP SP2, Windows Vista or Windows 7
- Processor: 2.0+ GHz Core 2 Duo
- RAM Memory: 2 GB
- Hard Disk Space: 2 GB free hard drive space
- Video Card: Shader Model 3, compatible video card
- DirectX®: 9.0c or higher
- Sound Card: DirectX 9.0c compatible, 16-bit
MAC
- Operating Systen: OS X version 10.6.3 or later
- Processor: 1.6 GHz (Dual Core) Intel CPU
- RAM Memory: 2GB
- Hard Disk Space: 2 GB
- Video Card: Open GL 3.3 / Shader Model 3 capable graphics card with 256 MB video RAM